License View
In this article |
License Information
The license information section displays details about your Spirion license, such as who it is registered to, when it expires, and to which modules you have access.
Field | Description |
---|---|
Product | The name of the licensed product. |
Licensee | The individual or entity to whom the license is registered. |
License Expiration | The date on which the license expires or Perpetual. |
License Quantity | The number of seats for which you are licensed as per your contract and license agreement. |
License Reporting
The license reporting section displays information on the number and type of endpoints which are reporting to the Console.
Field | Description |
---|---|
Servers | The total number of endpoints that have been reported to the Console as servers. |
Desktops | The total number of endpoints that have been reported to the Console as desktops. |
Other Endpoints | The total number of endpoints that could not be identified as a server or desktop that have registered with the Console or been searched remotely as an unmanaged endpoint. |
Total Endpoints | The total number of all endpoints that have registered with the Console or have been searched remotely as an unmanaged endpoint. |
Licensed Modules
The licensed modules section displays information about which Agent modules you are licensed to use.
Field | Description |
---|---|
Console | Indicates whether or not you are licensed to use the Console. |
Windows Desktop Endpoints | Indicates whether or not you are licensed to install the Agent software on a Windows machine. |
Mac Desktop Endpoints | Indicates whether or not you are licensed to install the Agent software on mac. |
Linux Endpoints | Indicates whether or not you are licensed to install the Agent software on a Linux machine. |
Database Servers | Indicates whether or not you are licensed to search database servers with the database search module. |
Exchange Servers | Indicates whether or not you are licensed to search email messages and attachments on Exchange mail servers. |
Websites | Indicates whether or not you are licensed to search intranet sites, websites and Internet sites using the website search module. |
SharePoint Sites | Indicates whether or not you are licensed to search SharePoint sites. |
Image Searching (OCR) | Indicates whether or not you are licensed to search images using the Object Character Recognition (OCR) engine. |
Network Searching | Indicates whether or not you are licensed to search networked devices. |
Server Installs | Indicates whether or not you are licensed to install the Agent software on a server. |
Custom Searching | Indicates whether or not you are licensed to search using sensitive data types (Keyword, Regular Expression, Dictionaries, Search API, Sensitive Data Definition). |
Outlook PST Searching | Indicates whether or not you are licensed to search Outlook PST files. |
Outlook Exchange Profile Searching | Indicates whether or not you are licensed to search Outlook Exchange profiles. |
Lotus Notes Searching | Indicates whether or not you are licensed to search Lotus Notes mail files. |
Classification | Indicates whether or not you are licensed to use the Classification module. |
Remote Machines | Indicates whether or not you are licensed to search Remote Machines. |
Gmail | Indicates whether or not you are licensed to search Gmail. |
Remote Cloud Searching | Indicates whether or not you are licensed to search remote cloud storage locations. |
Licensed Console Modules
The licensed Console modules displays information about which Console modules you are licensed to use.
Field | Description |
---|---|
Reports | Indicates whether or not you are licensed to use and customize the Console reports. |
Remediation | Indicates whether or not you are licensed to remediate findings remotely from the Console. |
Policies | Indicates whether or not you are licensed to use and customize settings via polices. |
Classification | Indicates whether or not you are licensed to classify results. |
Workflow | Indicates whether or not you are licensed to use and create Workflows. |
Web Api | Indicates whether or not you are licensed to use the Web Api feature that is used for API calls. |